Pure Unflavoured Organic Protein Co.
Whey protein is one of the most bioavailable protein sources. It is quickly broken down and absorbed by our bodies, providing rapid support from head to toe.
It is a “complete” protein, containing all 9 essential & branched chain amino acids, which humans are unable to produce, so dietary sources like whey protein are needed.
The Organic Protein Co. uses only fresh organic whey with no chemicals or additives.
Nutritional Info
| Amino Acid | Per 100 g | Per 25g Serving |
|---|---|---|
| Alanine | 4.05g | 1.01g |
| Arginine | 2.03g | 508mg |
| Aspartic Acid | 8.97g | 2.24g |
| Cystine | 2.2g | 550mg |
| Glutamic Acid | 14.2g | 3.55g |
| Glycine | 1.5g | 375mg |
| Histidine | 1.56g | 390mg |
| Isoleucine* | 5.03g | 1.26g |
| Leucine* | 8.4g | 2.1g |
| Lysine | 7.9g | 1.8g |
| Methionine | 1.83g | 458mg |
| Phenylalanine | 2.8g | 700mg |
| Proline | 4.64g | 1.16g |
| Serine | 4.33g | 1.08g |
| Threonine | 5.87g | 1.47g |
| Tryptophan | 1.8g | 450mg |
| Tyrosine | 2.55g | 638mg |
| Valine* | 4.63g | 1.16g |
* Branched Chain Amino Acids (BCAAs)
Our organic whey protein contains all of the essential and branched chain amino acids (BCAAs) naturally occurring in the whey.
| Bioactive protein | Per 100g | Per 25g Serving |
|---|---|---|
| Alpha Lactalbumin | 10.5g | 2.63g |
| Beta Lactoglobulin | 38.1g | 9.53g |
| Immunoglobulin G (IgG) | 3.3g | 825mg |
| Lactoferrin | 293mg | 73.25mg |
Bioactive proteins are a key reason whey protein is so much more than “just” a quality protein, as many of these proteins are also in human breast milk, and there is a lot of evidence that they have a wide range of health benefits. You can read more on this in our blog post here.